You are here:   Records > Field Records > High Jump Records F & M
Register   |  Login

Altrincham & District Athletic Club

Minimize
                        Club Records for the High Jump - Female                
Age Group Name Record Year
under 9 Constance Burke 0.86 metres 2002
under 10 Chayce Smith 1.02 metres 2009
under 11 Tina Thirlwell 1.11 metres 1992
under 12 Rebekah Wilson 1.40 metres 2002
under 13 Rebekah Wilson 1.43 metres 2003
under 14 Tina Thirlwell 1.51 metres 1995
under 15 L. Bainton 1.57 metres 1978
under 16 P. Currey 1.57 metres 1980
under 17 L. Bainton 1.60 metres 1980
under 20 Carolyn Kenyon 1.50 metres 1994
Senior L. Bainton 1.68 metres 1981
vet. o/35
vet. o/40
                        Club Records for the High Jump - Male                              
Age Group Name Record Year
under 9 Crispin Oliver 1.03 metres 1997
under 10 Greg Fannon 1.01 metres 2002
under 11 D. McGuiness 1.30 metres 1984
under 12 E. Gardner 1.35 metres 1981
under 13 Anthony Hailes 1.36 metres 1979
under 14 Mark Brumby 1.51 metres 1995
under 15 Max Meakins 1.65 metres 2009
under 16 D. Carter 1.75 metres 1979
under 17 Anthony Hailes 1.76 metres 1983
under 20 G. Holroyd 1.90 metres 1981
Senior Nick Leigh 1.81 metres 2001
vet. o/40 Barry Chapman 1.40 metres 1989
vet. o/45 Barry Chapman 1.41 metres 1993
vet. o/50 Barry Chapman 1.35 metres 1996
vet. o/55 Barry Chapman 1.20 metres 2005
vet. o/60 Barry Chapman 1.15 metres 2007