You are here:   Records > Field Records > Shot Records F & M
Register   |  Login

Altrincham & District Athletic Club

Minimize
                        Club Records for the Shot - Female                   
Age Group Name Weight Record Year
under 9 Emily Baythorpe 2.72 kg 3.54 metres 2007
under 10 Lucy Smith 2.72 kg 4.52 metres 2003
under 11 Natasha Murray 2.72 kg 4.78 metres 2007
under 12 Simi Oyesanya 2.72 kg 7.89 metres 2006
under 13 Simi Oyesanya 2.72 kg 8.54 metres 2007
under 14 G. Garner 3.25kg 9.67 metres 1978
under 15 R. Jones 3.25kg 9.64 metres 1980
under 16 R. Jones 4.00kg 8.50 metres 1981
under 17 R. Jones 4.00kg 8.78 metres 1982
under 20 Lyndsey Jackson 4.00kg 9.22 metres 1998
Senior Margaret Veldman 4.00kg 10.52 metres 1997
vet. o/35 A. Wimpenny 4.00kg 8.00 metres 1978
vet. o/40 Lucy Hickey 4.00kg 2.29 metres 2004
vet. o/45 Heather Rudd 4.00kg 5.22 metres 2008
nee Johnson
                     Club Records for the Shot - Male                                                                 
Age Group Name            Weight Record Year
under 9 Liam Ganose 2.72 kg 4.05 metres 2005
under 10 Jack Abbott 2.72 kg 4.92 metres 2009
under 11 Patrick Tarbuck 2.72 kg 5.53 metres 2003
under 12 Clive Smith 3.25 kg 6.62 metres 2009
under 13 Anthony Dwyer 3.25 kg 9.18 metres 1988
under 14 Mark Brumby 4.00 kg 8.82 metres 1995
under 15 M. Abbott 4.00 kg 11.46 metres 1991
under 16 B. Owen 5.00 kg 10.09 metres 1980
under 17 Martin Abbott 5.00 kg 12.97 metres 1993
under 20 J. Hammond 6.25 kg 10.85 metres 1967
under 20 T. Black 7.25 kg 12.01 metres 1987
Senior C. Jones 7.25 kg 11.03 metres 1978
vet. o/40 C. Jones 7.25 kg 10.79 metres 1978
vet. o/45 C. Jones 7.25 kg 10.32 metres 1987
vet. o/50 Barry Chapman 6.00 kg 8.05 metres 1998
vet. o/55 J. Watson 6.00 kg 11.03 metres 1989
vet. 0/60 J. Watson 6.00 kg 11.28 metres 1990
vet. o/60 Barry Chapman 7.25 kg 6.58 metres 2008
vet. o/65
vet. o/70 Malcolm Schofield 4.00 kg 6.94 metres 2008