You are here:   Records > Track Records > 300 metres Records F & M
Register   |  Login

Altrincham & District Athletic Club

Minimize
                        Club Records for the 300 metres - Female
Age Group Name Record Year
under 9 Megan Burns 72.70sec 2007
under 10 Chayce Smith 60.30sec 2009
under 11 Elizabeth Cresswell 63.50sec 2007
under 12 Elizabeth Cresswell 63.40sec 2008
under 13 Rachael Jones 49.60sec 1976
under 14 Amber Tarry 47.60sec 2006
under 15 Isabel Hainsworth 46.90sec 2007
under 16 Isabel Hainsworth 44.90sec 2008
under 17 Laura Chambers 41.50sec 2004
under 18 Laura Chambers 42.60sec 2005
under 20 Rachael Lee 44.10sec 2009
Senior
vet
                        Club Records for the 300 metres - Male                             
Age Group Name Record Year
under 8 Mattias Ellerby 73.60sec 2007
under 9 Clark Smith 71.60sec 2009
under 11 George Tarry 57.20sec 2008
under 12 Grant Sigsworth 55.40sec 2006
under 13 Sean Andrews 49.90sec 2009
under 14 Grant Sigsworth 50.00sec 2008
under 15 Peter Rice 47.40sec 2008
under 16 Adam Wareing  ) 42.00sec 1996
Adam Simms    ) 2008
under 17 Ryan Hession 39.60sec 2009
Senior
vet o/60 Barry Chapman 53.20sec 2007