You are here:   Records > Track Records > 400 metres Records F & M
Register   |  Login

Altrincham & District Athletic Club

Minimize
                        Club Records for the 400 metres - Female
Age Group Name Record Year
under 11 Julie Attwell 77.20sec 1973
under 12 Karen Stocks 72.20sec 1973
under 13 Amber Tarry 73.40sec 2005
under 14 Gillian Bardsley 68.70sec 1966
under 15 Nesta Towndrow 66.20sec 1974
under 16 Carolyn Kenyon 60.40sec 1992
under 17 Alison Hailes 64.10sec 1979
under 20 Laura Chambers 58.43sec 2005
Senior Jayne Spark 58.20sec 1991
vet. o/35 Angela Routeledge 67.60sec 2001
vet. o/40 Kath Harvey 74.80sec 2001
vet. o/45
vet. o/50
vet. o/55
vet. o/60 Monica Shone 78.90sec 1989
vet. o/65 Monica Shone 78.80sec 1993
vet. o/70 Monica Shone 79.45sec 1996
vet. o/75 Monica Shone 94.50sec 2005
vet. o/80
                        Club Records for the 400 metres - Male
Age Group Name Record Year
under 11 Derek Key 77.00sec 1969
under 12 Mark Hartley 70.70sec 1974
under 13 Ben Mabon 55.00sec 1983
under 14 Ben Mabon 54.40sec 1984
under 15 Ben Mabon 54.00sec 1985
under 16 Paul Bingham 54.10sec 1986
under 17 Mike Gleave 53.10sec 1986
under 20 Nigel Drake 51.90sec 1971
Senior Paul Davidson 49.40sec 1993
vet. o/40 Bob Brown 54.10sec 1989
vet. o/45 Don Callender 58.80sec 1989
vet. o/50 Barry Chapman 62.40sec 1996
vet. o/55 Barry Chapman 70.80sec 2005
vet. o/60 Malcolm Schofield  65.60sec 2000
vet. o/65 Malcolm Schofield  71.70sec 2005
vet. o/70 Malcolm Schofield  78.71sec 2008
vet. o/75
vet. o/80